PAPEETE Airport,
| IATA Code | ............................................................ | PPT |
| Country | ............................................................ | TAHITI |
| ISO Country Code | ............................................................ | X7 |
| World Area Code | ............................................................ | 823 |
| Time Zone | ............................................................ | -10.0 UTC/GMT |
| Number of Runways | ............................................................ | 1 |
| Runway Length | ............................................................ | 3414 m |
| Runway Elivation | ............................................................ | 2 m |
| Longitude | ............................................................ | -149.60938 |
| Latitude | ............................................................ | -17.55963 |
Website
http://www.tahiti-aeroport.pf/home.phpContact Details
(689)866096
Latest Photos of PAPEETE Airport
Find Directions
Be the first to post a comment.