NATAL Airport,
IATA Code | ............................................................ | NAT |
Country | ............................................................ | BRAZIL |
ISO Country Code | ............................................................ | BR |
World Area Code | ............................................................ | 316 |
Time Zone | ............................................................ | 3.0 UTC/GMT |
Number of Runways | ............................................................ | 3 |
Runway Length | ............................................................ | 2268 m |
Runway Elivation | ............................................................ | 52 m |
Longitude | ............................................................ | -35.250244 |
Latitude | ............................................................ | -5.916787 |
Contact Details
Unknown
Latest Photos of NATAL Airport
Find Directions
Wham bam thank you, maĆ??am, my questions are asneewrd!
By : Janisa
On : 07/16/2011